Weekly Event
Hampton’s Public-service Team’s NET is every Monday evening at 7:15 PM local. 145.490 MHz, DUP-, PL100.
Stay tuned immediately following the HPT Net for TECH TOPIC TIME. This is an “On the Air Elmer” event, sponsored by SPARK and led by Addison, AA4AV. Addison takes your ham-related questions and does his best to provide you an answer, and some great conversation on the topic. There is no telling where a question will lead. Also, Ed, WD0FYV, accompanies Addison as the Digital guru, taking all questions about digital operations.
Operating Frequencies
2M | 70cm | 23cm | Tone | |
---|---|---|---|---|
Primary | 145.49 DUP- | 443.50 DUP+ | – – | 100Hz |
Secondary | 146.73 DUP- | 444.55 DUP+ | – – | 100Hz |
D-Star | 145.20 DUP- | 444.2125 DUP+ | 1298.50 | None |
DMR | – – | 443.50 | – – | – – |
Tactical | 147.555 | |||
All frequencies are in MHz unless noted otherwise. |
D-STAR
To learn about D-STAR, how to change settings on your D-STAR radio, and how to start your registration process, visit our W4HPT D-STAR information page.
DMR
For details on the W4HPT Digital Mobile Radio (DMR) configuration, please see our DRM page.
Local Area Nets
(If you are viewing this on a cell phone, turn your phone 90 degrees)
DAY | TIME | NET | FREQUENCY | PL TONE | NOTE |
Mon-Fri | 1800 | Virginia Sideband Net | 3947.00 KHz LSB | 7.240 & 7.248 secondary | |
Mon-Fri | 2200 | Virginia Lake Net | 3947.00 KHz LSB | ||
Mon-Sat | 2100 | Hampton Roads Public Service Net | 146.895 | 141.3 | Virginia Beach |
Monday | 1830 | Virginia Digital Net (1st/3rd Monday) | 3578.5 USB 1300Hz, Dial 3577.0 PSK31 ODEN | PSK31 | |
Monday | 1830 | Old Dominion Emergency Net | 3947.00 KHz | 1st/3rd Monday 1830 | |
Monday | 1900 | Virginia Beach CERT Net | 146.895- and 146.970- | 141.3 | 2nd Monday, 1900 |
Monday | 1915 | Hampton Public Service Team Net | 145.49 | 100 | Hampton |
Monday | 2000 | Addison’s Tech Topic Net | 145.49 | 100 | Hampton |
Monday | 2000 | CARS 10 Meter Net (2nd, 3rd, 4th, 5th Monday) | 28.390 MHz USB | Chesapeake | |
Monday | 2000 | Yorktown-Poquoson ARES Net | 146.670 MHz | Simplex | |
Monday | 2000 | Portsmouth Ragchew Net | 146.700- | 100 | |
Tuesday | 1900 | Newport News PARC Net | 147.00- | 100 | |
Tuesday | 1900 | Virginia Slow Net (CW) | 3680.00 KHz | ||
Tuesday | 1930 | SKYWARN Area 5 Net | 145.330-, 224.400-, 442.950+ | 131.8 | Norfolk |
Tuesday | 1930 | SKYWARN Area 5 Net | Alternate 147.375+T 131.8/444.475+ | 74.4 | Norfolk |
Tuesday | 2000 | CW Technical Training Net | 3680.00 KHz | ||
Tuesday | 2000 | Lower Peninsula Emergency Net (LPEN) | 147.65 | ||
Tuesday | 2000 | Southeast Virginia Traffic Net | 147.195+ | 100 | Isle of Wight |
Tuesday | 2000 | Virginia Beach ARES Net | 146.895- | 141.3 | |
Tuesday | 2015 | VDEN Packet Net | 145.730 KR4MA-1 Conference | Area | |
Wednesday | 1900 | K4AMG Youth Net Wednesday 1900 | 145.150- | 103 | Chesapeake |
Wednesday | 1930 | RASON Net Wednesday 1930 | 145.330-, 224.400-, 442.950+ | 131.8 | Norfolk |
Wednesday | 2000 | Richmond D-STAR Net | 145.2 or D-STAR hot spot (Reflector 062C) | 100 | Hampton or Internet |
Wednesday | 2000 | Chesapeake C_ARES Net Wednesday 2000 | 146.820- | 162.2 | Chesapeake |
Wednesday | 2000 | Portsmouth Rag-Chew Net Wednesday 2000 | 146.700- / 146.850- | 100 | Portsmouth |
Wednesday | 2030 | VDEN Packet Net | 145.730 W4ZA Conference | Area | |
Wednesday | 2100 | Coastal Emergency Link Net | 146.655- | 131.8 | |
Wednesday | All | Winlink Wednesday | 145.73 simplex | Winlink message | |
Thursday | 1930 | District 10 ARES Net Thursday 1930 | 147.195 | 100 | |
Thursday | 2000 | VBARC 10 Meter Net (except 1st Thursday) | 28.400 MHz USB | Virginia Beach | |
Thursday | 2000 | Middle Peninsula ARES | 145.37 | 100 | Yorktown |
Thursday | 2100 | Tidewater DMR Net on Talk Group 31515 | 443.500 or DMR hotspot | 100 | Hampton or Internet |
Friday | 1900 | K4AMG Youth Net | 145.15 | 103 | Chesapeake |
Friday | 1930 | SPARK 2-Meter Simplex Net | 146.52 MHz | None | Downtown Hampton |
Friday | 2000 | SPARK Hampton Roads 6-Meter Net (Jan, Mar, May, Jul, Sep, Nov) | 50.2 MHz USB | Downtown Hampton | |
Friday | 2000 | SPARK Hampton Roads 10-Meter Net (Feb, Apr, Jun, Aug, Oct, Dec) | 28.310 MHz USB | Downtown Hampton | |
Friday | 2000 | Portsmouth ARES Net | 146.7 | 100 | |
Sunday | 1930 | RASON VHF Simplex Net (1st Sunday) | 146.460 Simplex | Norfolk | |
Sunday | 2000 | Chesapeake CARS Net | 146.82 | 162.2 | |
Sunday | 2000 | Southeast Virginia Traffic Net | 147.195 | 100 | Isle of Wight |
Sunday | 2000 | Old Dominion IRLP Net | 146.660 & 146.490 | Also on IRLP Node 4865 | |
Sunday | 2000 | RASON 10 Meter Net | 28.330 MHz USB | Norfolk | |
Sunday | 2000 | Franklin ARES Net | 145.49 | 167.9 |
Local Area Repeaters